Most Recent Socorro Homes For Sale
| View All Socorro Homes For Sale | ||
|
10489 Brooke Lauren Pl, Socorro, TX 79927 | $88,000 3 beds 2 baths |
|
11451 Valle Olivia Rd, Socorro, TX 79927 | $145,000 3 beds 3 baths |
|
649 Apodaca Rd, Socorro, TX 79927 | $1,100,000 |
Real Estate Resources |
Socorro Apartments
There are 29 apartments found in and near the Socorro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings