Most Recent Socorro Homes For Sale
| View All Socorro Homes For Sale | ||
|
235 Pvt Juan Garcia, Socorro, TX 79927 | $121,950 3 beds, 2 baths |
|
10438 Carter Scott Pl, Socorro, TX 79927 | $119,900 3 beds, 2 baths |
|
199 Melton Rd, Socorro, TX 79927 | $105,000 3 beds, 2 baths |
Real Estate Resources |
Socorro Apartments
There are 5 apartments found in and near the Socorro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings